Juventus were given the Serie B Scudetto trophy today, but lost their last Serie B game 2-3 to Spezia. It was also the first time ever that they'd lost a Serie B game at their own ground. Juventus are joined in the top flight next season by Napoli and Genoa who played out a 0-0 draw that meant that owing to Piacenza's 1-1 draw at home to Triestina there would be no need for playoffs. For the record I include the final Serie A and Serie B tables here, together with today's results.
THIS WEEK'S RESULTS
Albinoleffe 2-5 Bologna
Brescia 4-2 Cesena
Crotone 0-1 Vicenza
Genoa 0-0 Napoli
Juventus 2-3 Spezia
Lecce 4-1 Pescara
Modena 2-1 Frosinone
Piacenza 1-1 Triestina
Rimini 2-1 Mantova
Treviso 1-3 Arezzo
Verona 4-2 Bari
FINAL SERIE A TABLE 2006-2007
Pts P W D L F A
Inter 97 38 30 7 1 80 34
Roma 75 38 22 9 7 74 34
Lazio 62 38 18 11 9 59 33
Milan 61 38 19 12 7 57 36
Fiorentina 58 38 21 10 7 62 31
Palermo 58 38 16 10 12 58 51
Empoli 54 38 14 12 12 42 43
Atalanta 50 38 12 14 12 56 54
Sampdoria 49 38 13 10 15 44 48
Udinese 46 38 12 10 16 49 55
Livorno 43 38 10 13 15 41 54
Parma 42 38 10 12 16 41 56
Catania 41 38 10 11 17 46 68
Reggina 40 38 12 15 11 52 50
Siena 40 38 9 14 15 35 45
Cagliari 40 38 9 13 16 35 46
Torino 40 38 10 10 18 27 47
Chievo (r) 39 38 10 12 16 38 48
Ascoli (r) 27 38 5 12 21 36 67
Messina (r) 26 38 5 11 22 37 69
Milan [-8], Lazio[-3], Reggina [-15] and Fiorentina [-15] handed points penalties due to Calciopoli. Siena [-1] penalized for financial reasons
FINAL SERIE B TABLE 2006-2007
Pts P W D L F A
Juventus (p) 85 42 28 10 4 83 30
Napoli (p) 79 42 21 16 5 52 29
Genoa (p) 78 42 23 9 10 68 44
Piacenza 68 42 20 8 14 57 50
Rimini 67 42 17 16 9 55 38
Brescia 67 42 19 10 13 51 43
Bologna 65 42 18 11 13 50 43
Mantova 64 42 15 19 8 47 36
Lecce 58 42 17 7 18 56 53
Albinoleffe 53 42 11 20 11 46 48
Vicenza 50 42 12 14 16 42 43
Treviso 50 42 11 17 14 44 47
Bari 50 42 12 14 16 40 46
Frosinone 50 42 12 14 16 44 54
Modena 49 42 12 13 17 38 46
Cesena 49 42 12 13 17 51 66
Triestina 48 42 11 16 15 37 48
Verona (po) 48 42 12 12 18 34 46
Spezia (po) 46 42 11 13 18 50 61
Arezzo (r) 45 42 12 15 15 42 46
Crotone (r) 32 42 7 11 24 36 67
Pescara (r) 24 42 5 10 27 36 77
Juventus [-9] and Arezzo [-6] handed points penalties due to Calciopoli. Triestina [-1] and Pescara [-1] penalised for financial reasons